2026 Canyon Endurace CF 7 AXS Road Bike
USD 1,400.00
Viewed 12 times
Categories
Cart
Account
Search
Recent View
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
2026 Canyon Endurace CF 7 AXS Road Bike
The latest Endurace CF frame is even slicker, more pared back, and more aesthetic than ever. Plus, it features the very same class-leading geometry as our flagship CFR bikes for a perfect long-distance riding position.
SPECIFICATION:
| FRAME | Canyon Endurace CF, comfortable carbon road frame with relaxed-yet-responsive Sport geometry Axle: 12x142 mm Front Derailleur Hanger: Removable BB Standard: BB86 / BB92, 86 mm, Press Fit Tire Clearance: 35c Material: Carbon (CF) Weight: 1,090 g Colors: Black Moon; Lillet Grey |
|---|---|
| FORK | Canyon FK0110 CF Disc Description: Lightweight carbon fork engineered for maximum stiffness-to-weight and compliance Axle: 12x100 mm Steerer: 1 1/4" Tire Clearance: 35 mm Material: Carbon (CF) Weight: 493 g |
| BOTTOM BRACKET | SRAM DUB Pressfit Standard: PF 86.5 Weight: 67 g |
| STEM | Canyon ST0035 Material: Aluminium Steerer Diameter: 1 1/4" Clamp Diameter: 31.8 mm |
| HANDLEBAR | Canyon H17 Ergobar AL Material: Aluminium Shape: Ergo Reach: 70 mm Drop: 130 mm |
| SADDLE | Selle Royal SRX Gender: Unisex Weight: 304 g |
| SEATPOST | Canyon SP0057 VCLS Description: Vibration-absorbing design for enhanced comfort Setback: 20 mm Diameter: 27.2 mm Material: Carbon (CF) Weight: 265 g Type: Rigid |
| PEDALS | None included |
| REAR DERAILLEUR | SRAM Rival AXS Weight: 312 g |
| FRONT DERAILLEUR | SRAM Rival AXS E1 Weight: 254 g |
| CRANKSET | SRAM Rival Chainrings: 2 |
| SHIFTERS | SRAM Rival AXS HRD Pistons: 2 Weight: 376 g / 383 g |
| CASSETTE | SRAM Rival XG-1250 Speed: 12-speed Range: 10–36 |
| CHAIN | SRAM Rival E1 |
| BRAKES | SRAM Rival AXS HRD Type: SRAM Rival Hydraulic Disc |
| BRAKE LEVERS | SRAM Rival AXS HRD |
| RIMS | Front: DT Swiss Endurance LN, 22 mm height, 22 mm inner width, Aluminium, Center Lock, 12x100 mm (901 g) Rear: DT Swiss Endurance LN XDR, 22 mm height, 22 mm inner width, Aluminium, Center Lock, 12x142 mm (1,060 g) |
| TIRES | Continental Grand Prix, 30 mm |
| DISC ROTORS | SRAM Paceline, 160 mm (139 g) |
